Main Building Prices
| Packages Available | ||
| Standard | 676 seat plus sound & lighting operator, 2 car park attendants plus ushers | £1350 |
| Standard Plus | 934 seats plus sound & lighting operator, 2 car park attendants plus ushers | £1850 |
| Auditorium Only | ||
| 676 Seats | £1000 | |
| 934 Seats | £1400 | |
| Minor Hall (260 seats) | ||
| Full Day | £300 | |
| 1/2 Day / Evening | £150 | |
| Sports Hall | ||
| £30 / hour (Minimum of 2 hour booking) Birthday Party : £40 for a 2 hour booking | ||
Additional Equipment hired in and billed with 10% handling charge added Box Office - 10% of ticket price per ticket sold We can also offer online ticket sales option at no extra charge - payments for all online ticket sales will be made after the event. | ||
| Coffee Company Open | £75 | |
For any additional information please email garyfaulkner@bangoreilm.com
![]()
It is good to be able to depend on a well organised venue with a great support team.![]()
Bangor Ladies Choir
